CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Idaho Bancorp | ID | Purchase | $6,900,000 |
Illinois State Bancorp, Inc. | IL | Purchase | $6,272,000 |
Illinois State Bancorp, Inc. | IL | Purchase | $4,000,000 |
Independence Bank | RI | Purchase | $1,065,000 |
Independent Bank Corp. | MA | Purchase | $78,158,000 |
Independent Bank Corporation | MI | Purchase | $74,426,000 |
Indiana Bank Corp. | IN | Purchase | $1,312,000 |
Indiana Community Bancorp | IN | Purchase | $21,500,000 |
Integra Bank Corporation | IN | Purchase | $83,586,000 |
Intermountain Community Bancorp | ID | Purchase | $27,000,000 |
International Bancshares Corporation | TX | Purchase | $216,000,000 |
Intervest Bancshares Corporation | NY | Purchase | $25,000,000 |
Investors Financial Corporation of Pettis County, Inc. | MO | Purchase | $4,000,000 |
JPMorgan Chase & Co. | NY | Purchase | $25,000,000,000 |
Katahdin Bankshares Corp. | ME | Purchase | $10,449,000 |
KeyCorp | OH | Purchase | $2,500,000,000 |
Kirksville Bancorp, Inc. | MO | Purchase | $470,000 |
KS Bancorp, Inc. | NC | Purchase | $4,000,000 |
Lafayette Bancorp, Inc. | MS | Purchase | $2,453,000 |
Lafayette Bancorp, Inc. | MS | Purchase | $1,998,000 |
Lakeland Bancorp, Inc. | NJ | Purchase | $59,000,000 |
Lakeland Financial Corporation | IN | Purchase | $56,044,000 |
Layton Park Financial Group | WI | Purchase | $3,000,000 |
LCNB Corp. | OH | Purchase | $13,400,000 |
Leader Bancorp, Inc. | MA | Purchase | $5,830,000 |
Pagination
- Previous page
- Page 16
- Next page