CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Maryland Financial Bank | MD | Purchase | $1,700,000 |
MB Financial Inc. | IL | Purchase | $196,000,000 |
McLeod Bancshares, Inc. | MN | Purchase | $6,000,000 |
Medallion Bank | UT | Purchase | $9,698,000 |
Medallion Bank | UT | Purchase | $11,800,000 |
Mercantile Bank Corporation | MI | Purchase | $21,000,000 |
Mercantile Capital Corp. | MA | Purchase | $3,500,000 |
Merchants and Manufacturers Bank Corporation | IL | Purchase | $3,510,000 |
Merchants and Planters Bancshares, Inc. | TN | Purchase | $1,881,000 |
Meridian Bank | PA | Purchase | $6,200,000 |
Meridian Bank | PA | Purchase | $6,335,000 |
Metro City Bank | GA | Purchase | $7,700,000 |
MetroCorp Bancshares, Inc. | TX | Purchase | $45,000,000 |
Metropolitan Bank Group, Inc. | IL | Purchase | $71,526,000 |
Metropolitan Capital Bancorp, Inc. | IL | Purchase | $2,348,000 |
Metropolitan Capital Bancorp, Inc. | IL | Purchase | $2,040,000 |
Mid Penn Bancorp, Inc. | PA | Purchase | $10,000,000 |
Mid-Wisconsin Financial Services, Inc. | WI | Purchase | $10,000,000 |
Middleburg Financial Corporation | VA | Purchase | $22,000,000 |
Midland States Bancorp, Inc. | IL | Purchase | $10,189,000 |
MidSouth Bancorp, Inc. | LA | Purchase | $20,000,000 |
Midtown Bank & Trust Company | GA | Purchase | $5,222,000 |
Midwest Banc Holdings, Inc. | IL | Purchase | $89,388,000 |
Midwest Regional Bancorp, Inc. | MO | Purchase | $700,000 |
MidWestOne Financial Group, Inc. | IA | Purchase | $16,000,000 |
Pagination
- Previous page
- Page 18
- Next page