CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
First Community Bankshares Inc. | VA | Purchase | $41,500,000 |
First Community Corporation | SC | Purchase | $11,350,000 |
First Community Financial Partners, Inc. | IL | Purchase | $22,000,000 |
First Defiance Financial Corp. | OH | Purchase | $37,000,000 |
First Eagle Bancshares, Inc. | IL | Purchase | $7,500,000 |
First Express of Nebraska, Inc. | NE | Purchase | $5,000,000 |
First Federal Bancshares of Arkansas, Inc. | AR | Purchase | $16,500,000 |
First Financial Bancorp | OH | Purchase | $80,000,000 |
First Financial Bancshares, Inc. | KS | Purchase | $3,756,000 |
First Financial Holdings Inc. | SC | Purchase | $65,000,000 |
First Financial Service Corporation | KY | Purchase | $20,000,000 |
First Freedom Bancshares, Inc. | TN | Purchase | $8,700,000 |
First Gothenburg Bancshares, Inc. | NE | Purchase | $7,570,000 |
First Guaranty Bancshares, Inc. | LA | Purchase | $20,699,000 |
First Horizon National Corporation | TN | Purchase | $866,540,000 |
First Independence Corporation | MI | Purchase | $3,223,000 |
First Intercontinental Bank | GA | Purchase | $6,398,000 |
First Litchfield Financial Corporation | CT | Purchase | $10,000,000 |
First M&F Corporation | MS | Purchase | $30,000,000 |
First Manitowoc Bancorp, Inc. | WI | Purchase | $12,000,000 |
First Menasha Bancshares, Inc. | WI | Purchase | $4,797,000 |
First Merchants Corporation | IN | Purchase | $69,600,000 |
First Midwest Bancorp, Inc. | IL | Purchase | $193,000,000 |
First National Corporation | VA | Purchase | $13,900,000 |
First NBC Bank Holding Company | LA | Purchase | $17,836,000 |
Pagination
- Previous page
- Page 11
- Next page