CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
First Niagara Financial Group | NY | Purchase | $184,011,000 |
First Northern Community Bancorp | CA | Purchase | $17,390,000 |
First PacTrust Bancorp, Inc. | CA | Purchase | $19,300,000 |
First Place Financial Corp. | OH | Purchase | $72,927,000 |
First Priority Financial Corp. | PA | Purchase | $4,596,000 |
First Priority Financial Corp. | PA | Purchase | $4,579,000 |
First Reliance Bancshares, Inc. | SC | Purchase | $15,349,000 |
First Resource Bank | PA | Purchase | $2,600,000 |
First Resource Bank | PA | Purchase | $2,417,000 |
First Security Group, Inc. | TN | Purchase | $33,000,000 |
First Sound Bank | WA | Purchase | $7,400,000 |
First South Bancorp, Inc. | TN | Purchase | $50,000,000 |
First Southern Bancorp, Inc. | FL | Purchase | $10,900,000 |
First Southwest Bancorporation, Inc. | CO | Purchase | $5,500,000 |
First State Bank of Mobeetie | TX | Purchase | $731,000 |
First Texas BHC, Inc. | TX | Purchase | $13,533,000 |
First Trust Corporation | LA | Purchase | $17,969,000 |
First ULB Corp. | CA | Purchase | $4,900,000 |
First United Corporation | MD | Purchase | $30,000,000 |
First Vernon Bancshares, Inc. | AL | Purchase | $6,000,000 |
First Western Financial, Inc. | CO | Purchase | $11,881,000 |
First Western Financial, Inc. | CO | Purchase | $8,559,000 |
Firstbank Corporation | MI | Purchase | $33,000,000 |
FirstMerit Corporation | OH | Purchase | $125,000,000 |
Flagstar Bancorp, Inc. | MI | Purchase | $266,657,000 |
Pagination
- Previous page
- Page 12
- Next page