CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Fifth Third Bancorp | OH | Purchase | $3,408,000,000 |
Financial Institutions, Inc. | NY | Purchase | $37,515,000 |
Financial Security Corporation | WY | Purchase | $5,000,000 |
Financial Services of Winger, Inc. | MN | Purchase | $3,742,000 |
First Advantage Bancshares Inc. | MN | Purchase | $1,177,000 |
First Alliance Bancshares, Inc. | TN | Purchase | $3,422,000 |
First American Bank Corporation | IL | Purchase | $50,000,000 |
First American International Corp. | NY | Purchase | $17,000,000 |
First Bancorp | NC | Purchase | $65,000,000 |
First BanCorp | PR | Purchase | $424,174,000 |
First BancTrust Corporation | IL | Purchase | $7,350,000 |
First Bank of Charleston, Inc. | WV | Purchase | $3,345,000 |
First Bankers Trustshares, Inc. | IL | Purchase | $10,000,000 |
First Banks, Inc. | MO | Purchase | $295,400,000 |
First Busey Corporation | IL | Purchase | $100,000,000 |
First Business Bank, N.A. | CA | Purchase | $2,211,000 |
First Business Bank, N.A. | CA | Purchase | $2,032,000 |
First California Financial Group, Inc | CA | Purchase | $25,000,000 |
First Capital Bancorp, Inc. | VA | Purchase | $10,958,000 |
First Choice Bank | CA | Purchase | $2,200,000 |
First Choice Bank | CA | Purchase | $2,836,000 |
First Citizens Banc Corp | OH | Purchase | $23,184,000 |
First Colebrook Bancorp, Inc. | NH | Purchase | $4,500,000 |
First Community Bancshares, Inc | KS | Purchase | $14,800,000 |
First Community Bank Corporation of America | FL | Purchase | $10,685,000 |
Pagination
- Previous page
- Page 10
- Next page