CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Florida Bank Group, Inc. | FL | Purchase | $20,471,000 |
Florida Business BancGroup, Inc. | FL | Purchase | $9,495,000 |
Flushing Financial Corporation | NY | Purchase | $70,000,000 |
FNB Bancorp | CA | Purchase | $12,000,000 |
FNB United Corp. | NC | Purchase | $51,500,000 |
Foresight Financial Group, Inc. | IL | Purchase | $15,000,000 |
Fort Lee Federal Savings Bank | NJ | Purchase | $1,300,000 |
Fortune Financial Corporation | MO | Purchase | $3,100,000 |
FPB Bancorp, Inc. | FL | Purchase | $5,800,000 |
FPB Financial Corp. | LA | Purchase | $3,240,000 |
Franklin Bancorp, Inc. | MO | Purchase | $5,097,000 |
Freeport Bancshares, Inc. | IL | Purchase | $3,000,000 |
Fremont Bancorporation | CA | Purchase | $35,000,000 |
Fresno First Bank | CA | Purchase | $1,968,000 |
Frontier Bancshares, Inc. | TX | Purchase | $3,000,000 |
Fulton Financial Corporation | PA | Purchase | $376,500,000 |
Gateway Bancshares, Inc. | GA | Purchase | $6,000,000 |
Georgia Commerce Bancshares, Inc. | GA | Purchase | $8,700,000 |
Georgia Primary Bank | GA | Purchase | $4,500,000 |
Germantown Capital Corporation, Inc. | TN | Purchase | $4,967,000 |
Gold Canyon Bank | AZ | Purchase | $1,607,000 |
Goldwater Bank, N.A. | AZ | Purchase | $2,568,000 |
Grand Capital Corporation | OK | Purchase | $4,000,000 |
Grand Financial Corporation | MS | Purchase | $2,443,320 |
Grand Mountain Bancshares, Inc. | CO | Purchase | $3,076,000 |
Pagination
- Previous page
- Page 13
- Next page