CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Brogan Bankshares, Inc. | WI | Purchase | $2,400,000 |
Brotherhood Bancshares, Inc. | KS | Purchase | $11,000,000 |
Business Bancshares, Inc. | MO | Purchase | $15,000,000 |
Butler Point, Inc. | IL | Purchase | $607,000 |
C&F Financial Corporation | VA | Purchase | $20,000,000 |
Cache Valley Banking Company | UT | Purchase | $4,767,000 |
Cache Valley Banking Company | UT | Purchase | $4,640,000 |
Cadence Financial Corporation | MS | Purchase | $44,000,000 |
California Bank of Commerce | CA | Purchase | $4,000,000 |
California Oaks State Bank | CA | Purchase | $3,300,000 |
Calvert Financial Corporation | MO | Purchase | $1,037,000 |
CalWest Bancorp | CA | Purchase | $4,656,000 |
Capital Bancorp, Inc. | MD | Purchase | $4,700,000 |
Capital Bank Corporation | NC | Purchase | $41,279,000 |
Capital Commerce Bancorp, Inc. | WI | Purchase | $5,100,000 |
Capital One Financial Corporation | VA | Purchase | $3,555,199,000 |
Capital Pacific Bancorp | OR | Purchase | $4,000,000 |
Cardinal Bancorp II, Inc. | MO | Purchase | $6,251,000 |
Carolina Bank Holdings, Inc. | NC | Purchase | $16,000,000 |
Carolina Trust Bank | NC | Purchase | $4,000,000 |
Carrollton Bancorp | MD | Purchase | $9,201,000 |
Carver Bancorp, Inc | NY | Purchase | $18,980,000 |
Cascade Financial Corporation | WA | Purchase | $38,970,000 |
Cathay General Bancorp | CA | Purchase | $258,000,000 |
Catskill Hudson Bancorp, Inc | NY | Purchase | $3,000,000 |
Pagination
- Previous page
- Page 4
- Next page