CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Catskill Hudson Bancorp, Inc | NY | Purchase | $3,500,000 |
CB Holding Corp. | IL | Purchase | $4,114,000 |
CBB Bancorp | GA | Purchase | $1,753,000 |
CBB Bancorp | GA | Purchase | $2,644,000 |
CBS Banc-Corp. | AL | Purchase | $24,300,000 |
Cecil Bancorp, Inc. | MD | Purchase | $11,560,000 |
CedarStone Bank | TN | Purchase | $3,564,000 |
Center Bancorp, Inc. | NJ | Purchase | $10,000,000 |
Center Financial Corporation | CA | Purchase | $55,000,000 |
CenterBank | OH | Purchase | $2,250,000 |
Centerstate Banks of Florida Inc. | FL | Purchase | $27,875,000 |
Centra Financial Holdings, Inc. | WV | Purchase | $15,000,000 |
Central Bancorp, Inc. | MA | Purchase | $10,000,000 |
Central Bancorp, Inc. | TX | Purchase | $22,500,000 |
Central Bancshares, Inc. | TX | Purchase | $5,800,000 |
Central Community Corporation | TX | Purchase | $22,000,000 |
Central Federal Corporation | OH | Purchase | $7,225,000 |
Central Jersey Bancorp | NJ | Purchase | $11,300,000 |
Central Pacific Financial Corp. | HI | Purchase | $135,000,000 |
Central Valley Community Bancorp | CA | Purchase | $7,000,000 |
Central Virginia Bankshares, Inc. | VA | Purchase | $11,385,000 |
Centric Financial Corporation | PA | Purchase | $6,056,000 |
Centrix Bank & Trust | NH | Purchase | $7,500,000 |
Centrue Financial Corporation | MO | Purchase | $32,668,000 |
Century Financial Services Corporation | NM | Purchase | $10,000,000 |
Pagination
- Previous page
- Page 5
- Next page