CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Chambers Bancshares, Inc. | AR | Purchase | $19,817,000 |
Chicago Shore Corporation | IL | Purchase | $7,000,000 |
CIT Group Inc. | NY | Purchase | $2,330,000,000 |
Citigroup Inc. | NY | Purchase | $25,000,000,000 |
Citizens & Northern Corporation | PA | Purchase | $26,440,000 |
Citizens Bancorp | CA | Purchase | $10,400,000 |
Citizens Bancshares Co. | MO | Purchase | $24,990,000 |
Citizens Bancshares Corporation | GA | Purchase | $7,462,000 |
Citizens Bank & Trust Company | LA | Purchase | $2,400,000 |
Citizens Commerce Bancshares, Inc. | KY | Purchase | $6,300,000 |
Citizens Community Bank | VA | Purchase | $3,000,000 |
Citizens First Corporation | KY | Purchase | $8,779,000 |
Citizens Republic Bancorp, Inc. | MI | Purchase | $300,000,000 |
Citizens South Banking Corporation | NC | Purchase | $20,500,000 |
City National Bancshares Corporation | NJ | Purchase | $9,439,000 |
City National Corporation | CA | Purchase | $400,000,000 |
Clover Community Bankshares, Inc. | SC | Purchase | $3,000,000 |
Coastal Banking Company, Inc. | FL | Purchase | $9,950,000 |
CoastalSouth Bancshares, Inc. | SC | Purchase | $16,015,000 |
CoBiz Financial Inc. | CO | Purchase | $64,450,000 |
Codorus Valley Bancorp, Inc. | PA | Purchase | $16,500,000 |
ColoEast Bankshares, Inc. | CO | Purchase | $10,000,000 |
Colonial American Bank | PA | Purchase | $574,000 |
Colony Bankcorp, Inc. | GA | Purchase | $28,000,000 |
Columbia Banking System, Inc. | WA | Purchase | $76,898,000 |
Pagination
- Previous page
- Page 6
- Next page